Top Cities with Low Unemployment Levels:

Want to escape the recession and find employment? Tired of the crowded coasts? Head to the Northern Great Plains where unemployment is virtually unheard of. The following metro areas all have unemployment levels below 5%:
| Metro Area | Current Unemployment Level |
|---|---|
| Bismarck, North Dakota | 2.90 |
| Fargo, North Dakota | 3.70 |
| Grand Forks, North Dakota | 3.80 |
| Logan, Utah | 4.10 |
| Manhattan, Kansas | 4.10 |
| Lincoln, Nebraska | 4.20 |
| Rapid City, South Dakota | 4.40 |
| Ames, Iowa | 4.50 |
| Iowa City, Iowa | 4.50 |
| Sioux Falls, South Dakota | 4.60 |
| Billings, Montana | 4.70 |
| Omaha, Nebraska | 4.80 |




